nOps Release Announcement
nOps 7.1 Release Cycle Announcement
We are pleased to announce the latest enhancements and fixes delivered in our July release cycle.
Product Enhancements
nOps Key | Summary |
NP-2245 | Prevent creation of duplicate projects |
NP-2111 | Billing Customers List: Display which clients are configured for consolidated billing |
NP-2073 | Download my client monthly billing statement in CSV format. |
NP-2005 | Update workload report to represent improvement items by tags |
NP-1786 | UX and UI Polish on Spot Instance Capability |
NP-1729 | User should be able to easily visualize rules by tags and accounts |
NP-2236 | 'Invite New User' capability in Partner User - User is added to the list immediately in a 'pending' or 'invited' state after sends the invite |
NP-2116 | Add configuration for Client and Partner Addresses |
NP-1857 | Autodiscovery improvement for Well Architected and FTR Reviews |
NP-1789 | Display all operations on RI usage pages |
Bug Fixes
nOps Key | Summary |
NP-2098 | Fix for removing filters in custom Well Architected report |
NP-2097 | Partner Well Architected Dashboard fix for rule detail |
NP-2090 | Intermittent PPT Download error for Well Architected Workload report |